EG-Type Approval code | e1*2001/56*0022*_ |
Heating Output (kW) | Control Range: 0.9 – 2.0 |
Fuel Consumption (l/h) | Control Range: 0.12 – 0.24 |
Rated Voltage (V) | 12 / 24 |
Rated Power Consumption | Control Range: 14 – 29 |
Heating Air Flow (against 0.5m/bar) (m3/h) | Maximum: 93 |
Fuel Type | Diesel EN 590 / PME DIN EN 14214 / heating oil EL |
Operating temperature range (ºC) | -40 to +40 |
Dimensions (LxBxH) (mm) | 311 x 120 x 121 |
Weight (kg) | 2.6 |
Mobile Units have obtained
type approval with VCA
© Groundhog 2025. All rights reserved | Privacy Policy | Website designed by www.plum-design.co.uk
Thank you for contacting Groundhog.
We will get back to you shortly